Men Sneakers FT-1275
Size Charts
SHOE SIZE (WOMEN)
FITRITE SHOE SIZE | EUROPEAN SIZE | US SIZE | UK SIZE | LENTH OF FOOT (CMs) | LENTH OF FOOT (INCHES) | LENTH OF FOOT (MMS) |
6 | 36 | 6 | 3 | 9.06 | 23 | 230 |
7 | 37 | 7 | 4 | 24 | 9.45 | 240 |
8 | 38 | 8 | 5 | 24.5 | 9.64 | 245 |
9 | 39 | 9 | 6 | 25 | 9.84 | 250 |
10 | 40 | 10 | 7 | 25.4 | 10.04 | 255 |
11 | 42 | 12 | 9 | 26.5 | 10.43 | 265 |
SHOE SIZE (MEN)
FITRITE SHOE SIZE | EUROPEAN SIZE | US SIZE | UK SIZE | LENTH OF FOOT (CMs) |
6 | 39 | 6 | 5 | 24.5 |
7 | 40 | 7 | 6 | 25.5 |
8 | 41 | 8 | 7 | 26.5 |
9 | 42 | 9 | 8 | 27.5 |
10 | 43 | 10 | 9 | 28.5 |
11 | 44 | 11 | 10 | 29.5 |
12 | 45 | 12 | 11 | 30.5 |
13 | 46 | 13 | 11.5 | 31.5 |